Overview Stock and Credit Information

Stock and Credit Information

Stock Chart and Quote

To receive investor email alerts, please enter your email address and select at least one alert option. After submitting your request, you will receive an activation email.

NYSE TASE

Analyst Coverage

Analysts Name Bank Name Country
Alex Jones Bank of America United Kingdom
Yaron Friedman Bank Hapoalim Israel
Ella Fried Bank Leumi Israel
Benjamin Theurer Barclays United States
Joel Jackson BMO Canada
Sebastian Satz Citi United Kingdom
Michal Alshech Discount Bank Israel
Laurence Alexander Jefferies United States
Ilya Fainer Leader Capital Israel
Lisa De Neve Morgan Stanley United Kingdom
Yoav Burgan Psagot Israel
Priyanka Patel UBS United Kingdom

Analyst Consensus

2Q'24 US$M, ex. per share Visible Alpha Consensus
Total revenue $1,698
Operating income/(loss) - Operating $209
EBITDA - Operating $345
EPS - Diluted - Operating $0.08

ICL uses independent, third-party data from Visible Alpha (VA) for consensus estimates, as VA extracts forecasts, assumptions and logic directly from full working sell-side models to create consensus data with complete granularity and transparency. Analyst estimates that have been updated in the previous 90 days are included above.

Other aggregators use multiple and disparate sources to develop estimate data, including models, PDFs of reports, direct feeds and so on, which means their ‘consensus’ may not align with actual analyst models. For these other providers, sometimes ‘Street estimates’ only include two data points or are sourced from out-of-date models, making them a poor – and potentially inaccurate – proxy for overall consensus.

Dividends

dividend table
Record Date Payment Date Dividend per share Currency ExDate PaymentFrequency Type
3/14/2024 3/26/2024 $0.0476 USD 3/13/2024 Quarterly OrdinaryDividend
6/6/2024 6/20/2024 $0.0457 USD 6/05/2024 Quarterly OrdinaryDividend
9/4/2024 9/18/2024 $0.0488 USD 9/03/2024 Quarterly OrdinaryDividend
3/01/2023 3/15/2023 $0.1383 USD 2/28/2023 Quarterly OrdinaryDividend
5/31/2023 6/14/2023 $0.1132 USD 5/30/2023 Quarterly OrdinaryDividend
8/30/2023 9/13/2023 $0.0632 USD 8/29/2023 Quarterly OrdinaryDividend
12/5/2023 12/20/2023 $0.0531 USD 12/4/2023 Quarterly OrdinaryDividend
11/30/2022 12/14/2022 $0.2435 USD 11/29/2022 Quarterly OrdinaryDividend
8/31/2022 9/14/2022 $0.2918 USD 8/30/2022 Quarterly OrdinaryDividend
6/01/2022 6/15/2022 $0.2383 USD 5/31/2022 Quarterly OrdinaryDividend
2/23/2022 3/08/2022 $0.1318 USD 2/22/2022 Quarterly OrdinaryDividend
12/02/2021 12/15/2021 $0.0837 USD 12/01/2021 Quarterly OrdinaryDividend
08/18/2021 09/01/2021 $0.0526 USD 08/17/2021 Quarterly OrdinaryDividend
06/02/2021 06/16/2021 $0.0525 USD 06/01/2021 Quarterly OrdinaryDividend
03/03/2021 03/16/2021 $0.0265 USD 03/02/2021 Quarterly OrdinaryDividend
12/02/2020 12/16/2020 $0.0230 USD 12/01/2020 Quarterly OrdinaryDividend
09/02/2020 09/16/2020 $0.0280 USD 09/01/2020 Quarterly OrdinaryDividend
06/03/2020 06/17/2020 $0.0230 USD 06/02/2020 Quarterly OrdinaryDividend
03/04/2020 03/18/2020 $0.0180 USD 03/03/2020 Quarterly OrdinaryDividend
12/04/2019 12/18/2019 $0.0500 USD 12/03/2019 Quarterly OrdinaryDividend
09/10/2019 09/24/2019 $0.0570 USD 09/09/2019 Quarterly OrdinaryDividend
06/05/2019 06/19/2019 $0.0580 USD 06/04/2019 Quarterly OrdinaryDividend
02/28/2019 03/13/2019 $0.0480 USD 02/27/2019 Quarterly OrdinaryDividend
12/04/2018 12/19/2018 $0.0510 USD 12/03/2018 Quarterly OrdinaryDividend
08/21/2018 09/04/2018 $0.0430 USD 08/20/2018 Quarterly OrdinaryDividend
06/06/2018 06/20/2018 $0.0400 USD 06/05/2018 Quarterly OrdinaryDividend
02/28/2018 03/14/2018 $0.0540 USD 02/27/2018 Quarterly OrdinaryDividend
12/05/2017 12/20/2017 $0.0440 USD 12/04/2017 Quarterly OrdinaryDividend
08/29/2017 09/13/2017 $0.0245 USD 08/25/2017 Quarterly OrdinaryDividend
06/06/2017 06/20/2017 $0.0260 USD 06/02/2017 Quarterly OrdinaryDividend
12/01/2015 12/16/2015 $0.0658 USD 11/27/2015 Quarterly OrdinaryDividend
06/09/2015 06/23/2015 $0.1188 USD 06/05/2015 Quarterly OrdinaryDividend
04/14/2015 04/29/2015 $0.0471 USD 04/10/2015 Quarterly OrdinaryDividend
12/03/2014 12/17/2014 $0.0992 USD 12/01/2014 Quarterly OrdinaryDividend
09/04/2014 09/17/2014 $0.0367 USD 09/04/2014 Other OrdinaryDividend
06/10/2014 06/25/2014 $0.0719 USD 06/10/2014 Other OrdinaryDividend
05/13/2014 05/27/2014 $0.0652 USD 05/13/2014 Other OrdinaryDividend
03/12/2014 03/26/2014 $0.3933 USD 03/12/2014 Other ExtraDividend
12/04/2013 12/18/2013 $0.0409 USD 12/04/2013 Quarterly OrdinaryDividend
08/29/2013 09/16/2013 $0.1679 USD 08/29/2013 Quarterly OrdinaryDividend
06/06/2013 06/20/2013 $0.1623 USD 06/06/2013 Quarterly OrdinaryDividend
04/10/2013 04/25/2013 $0.1100 USD 04/10/2013 Quarterly OrdinaryDividend
12/04/2012 12/19/2012 $0.2071 USD 12/04/2012 Quarterly OrdinaryDividend
08/29/2012 09/12/2012 $0.2132 USD 08/29/2012 Quarterly OrdinaryDividend
06/12/2012 06/26/2012 $0.1496 USD 06/12/2012 Quarterly OrdinaryDividend
04/16/2012 04/30/2012 $0.1955 USD 04/16/2012 Quarterly OrdinaryDividend
12/07/2011 12/22/2011 $0.2245 USD 12/08/2011 Quarterly OrdinaryDividend
09/12/2011 09/26/2011 $0.2249 USD 09/13/2011 Quarterly OrdinaryDividend
06/14/2011 06/28/2011 $0.1451 USD 06/15/2011 Quarterly OrdinaryDividend
04/27/2011 05/12/2011 $0.1288 USD 04/28/2011 Quarterly OrdinaryDividend
12/27/2010 01/12/2011 $0.1290 USD 12/28/2010 Quarterly OrdinaryDividend
09/06/2010 09/20/2010 $0.1331 USD 09/07/2010 Quarterly OrdinaryDividend
06/14/2010 06/28/2010 $0.4061 USD 06/15/2010 Quarterly ExtraDividend
06/14/2010 06/28/2010 $0.0996 USD 06/15/2010 Quarterly OrdinaryDividend
04/12/2010 04/27/2010 $0.1126 USD 04/13/2010 Quarterly OrdinaryDividend
12/07/2009 12/22/2009 $0.4866 USD 12/08/2009 Quarterly OrdinaryDividend
09/01/2009 09/16/2009 $0.2768 USD 09/02/2009 Quarterly OrdinaryDividend
06/02/2009 06/17/2009 $0.2852 USD 06/03/2009 Quarterly OrdinaryDividend
04/20/2009 05/04/2009 $0.5369 USD 04/21/2009 Quarterly OrdinaryDividend
12/04/2008 12/22/2008 $1.0941 USD 12/07/2008 Quarterly OrdinaryDividend
09/08/2008 09/23/2008 $0.7708 USD 09/09/2008 Quarterly OrdinaryDividend
06/11/2008 06/25/2008 $0.1240 USD 06/12/2008 Quarterly OrdinaryDividend
04/14/2008 04/30/2008 $0.2938 USD 04/15/2008 Quarterly OrdinaryDividend
11/28/2007 12/17/2007 $0.0751 USD 11/29/2007 Quarterly OrdinaryDividend
04/10/2007 04/25/2007 $0.8391 USD 04/11/2007 Quarterly OrdinaryDividend

The company's dividend distribution policy calls for a payout ratio of up to 50% of the annual adjusted net income.

For additional information regarding the procedure for a possible refund of Israeli taxes, please visit link and contact IBI Capital Operations at either Ibi-co@IBI.co.il or 972-3-5193855.

Transfer Agent



American Stock Transfer & Trust Company, LLC
6201 15th Avenue
Brooklyn, NY 11219

Shareholders:
AST's Call Center is open Monday through Friday, 8AM to 8PM ET.

Shareholder Services:
help@astfinancial.com
(718) 921-8124 or (866) 703-9077

Teletypewriter for the hearing impaired:

Credit Ratings

2024 Ratings
S&P BBB- with a stable outlook
Fitch BBB- with a stable outlook

More information about the above ratings can be found on the respective company websites.